Below is a summary of moderation and content takedown outcomes grouped by the categories available on Report Content.
| Classification / Kategori | Reports Logged | Successful | Actions Taken / Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 48 | 36 | 30 | 12 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 19 | 17 | 16 | 2 |
| Threats | 17 | 11 | 8 | 6 |
| Phishing | 25 | 18 | 16 | 7 |
| General | 29 | 15 | 9 | 14 |
Total Reports 159
Successful 113
Removed Pages 93
Unsuccessful 46
To file a new notice, please fill out our digital Report Content form. For usage terms, please visit our Terms & Conditions.